BASIC DETAILS
13017--SGM SHIROIYA ENGLISH SCHOOL NAVSARI GUJARAT
Dated : 11/01/2017
Dated : 11/01/2017
| SCHOOL NAME | SGM SHIROIYA ENGLISH SCHOOL NAVSARI GUJARAT | SCHOOL CODE | 13017 |
| ADDRESS | SGM SHIROIYA ENGLISH SCHOOL,CHHAPRA ROAD,MAHARISHI ARVIND MARG | AFFILIATION CODE | 430055 |
| PRINCIPAL | MR JOY THALIYACHIRA | PRINCIPAL'S CONTACT NUMBER | 9426809993 |
| PRINCIPAL'S EMAIL ID | [email protected] | PRINCIPAL'S RETIREMENT DATE | 31/03/2020 |
| SCHOOL'S CONTACT NUMBER | 2637-658567 | SCHOOL'S EMAIL ID | [email protected] |
| SCHOOL'S WEBSITE | www.sgmshiroiya.org | SCHOOL'S FAX NUMBER | 0 |
| LANDMARK NEAR SCHOOL | AKSHAR TOWNSHIP SOCIETY | YEAR OF ESTABLISHMENT | 1998 |
| AFFILIATION VALIDITY | 2004 TO 2020 | AFFILIATION STATUS | PROVISIONAL |
| NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | GREEN MUMBAI LION EDUCATIONAL TRUST | REGISTRATION DATE | 16/09/2000 |
| SOCIETY REGISTRATION NUMBER | E/1143/2000 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
| NOC ISSUING AUTHORITY | ADDITIONAL SECRETORY, GUJARAT STATE | NOC ISSUING DATE | 01/07/2003 |
| NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
FACULTY DETAILS
13017--SGM SHIROIYA ENGLISH SCHOOL NAVSARI GUJARAT
Dated : 11/01/2017
Dated : 11/01/2017
| TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 48 | NUMBER OF PGTs | 09 |
| NUMBER OF TGTs | 17 | NUMBER OF PRTs | 20 |
| NUMBER OF PETs | 02 | OTHER NON-TEACHING STAFF | 24 |
| NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 40 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 03 |
STUDENT DETAILS
13017--SGM SHIROIYA ENGLISH SCHOOL NAVSARI GUJARAT
Dated : 11/01/2017
Dated : 11/01/2017
| CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
| 1 | 5 | 45 | 193 |
| 2 | 5 | 45 | 175 |
| 3 | 4 | 45 | 164 |
| 4 | 4 | 45 | 164 |
| 5 | 4 | 45 | 167 |
| 6 | 4 | 45 | 159 |
| 7 | 4 | 45 | 139 |
| 8 | 4 | 45 | 144 |
| 9 | 3 | 45 | 114 |
| 10 | 3 | 45 | 101 |
| 11 | 2 | 35 | 69 |
| 12 | 2 | 35 | 43 |
ACADEMIC DETAILS
13017--SGM SHIROIYA ENGLISH SCHOOL NAVSARI GUJARAT
Dated : 11/01/2017
Dated : 11/01/2017
| SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
|
010---GUJARATI 041---MATHEMATICS 085---HINDI COURSE-B 086---SCIENCE 087---SOCIAL SCIENCE 101---ENGLISH COMM. |
030---ECONOMICS 041---MATHEMATICS 042---PHYSICS 043---CHEMISTRY 044---BIOLOGY 048---PHYSICAL EDUCATION 054---BUSINESS STUDIES 055---ACCOUNTANCY 065---INFORMATICS PRAC. 083---COMPUTER SCIENCE 301---ENGLISH CORE |
INFRASTRUCTURE DETAILS
13017--SGM SHIROIYA ENGLISH SCHOOL NAVSARI GUJARAT
Dated : 11/01/2017
Dated : 11/01/2017
| TOTAL NUMBER OF SITES OF SCHOOL | 01 | TOTAL NUMBER OF BUILDING BLOCKS | 02 |
| TOTAL AREA OF SCHOOL IN SQUARE METRES | 10684 | TOTAL NUMBER OF PLAYGROUNDS | 02 |
| TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 7432 | TOTAL NUMBER OF ROOMS | 103 |
| TOTAL NUMBER OF SMALL-SIZED ROOMS | 03 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 48 |
| TOTAL NUMBER OF LARGE-SIZED ROOMS | 52 | TOTAL NUMBER OF MALE REST ROOM | 01 |
| TOTAL NUMBER OF FEMALE REST ROOM | 02 | NUMBER OF GIRLS' TOILET | 36 |
| NUMBER OF BOYS' TOILET | 36 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 01 |
| NUMBER OF WASHROOMS FOR FEMALE STAFF | 02 | NUMBER OF WASHROOMS FOR MALE STAFF | 02 |
| TOTAL NUMBER OF LIBRARIES | 02 | NUMBER OF LABORATORIES | 04 |
| TOTAL NUMBER OF STUDENT CANTEENS | 00 | TOTAL NUMBER OF STAFF CANTEENS | 00 |
| NUMBER OF WATER PURIFIERS/ROs | 05 | NUMBER OF AUDITORIUMS | 03 |
| NUMBER OF LIFTS/ELEVATORS | 00 | NUMBER OF DIGITAL CLASSROOMS | 06 |
| DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
| DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
| DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
| TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 70 | DOES THE SCHOOL HAS WEB SERVERS | NO |
| DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
| DOES THE SCHOOL HAS CLINIC FACILITY? | NO | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
| DOES THE SCHOOL HAS A GYMNASIUM? | YES | IS YOUR SCHOOL WI-FI ENABLED? | NO |
| PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | NO |
| DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
| DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
| TOTAL NUMBER OF BUSES OWNED | 00 | TOTAL NUMBER OF BUSES HIRED | 03 |
| TOTAL NUMBER OF VANS/MATADORS | 00 | TOTAL NUMBER OF DRIVERS | 00 |
| NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 03 | NUMBER OF ACTIVITY ROOMS | 10 |
| NAME OF TRANSPORT COORDINATOR | Bharat S More | TRANSPORT COORDINATOR CONTACT | 7698009985 |
| BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | Not Applicable |
LOCATION DETAILS
13017--SGM SHIROIYA ENGLISH SCHOOL NAVSARI GUJARAT
Dated : 11/01/2017
Dated : 11/01/2017
| NEAREST NATIONALISED BANK | SYNDICATE BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 1.5 |
| NEAREST BUS STATION | S T DEPOT | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 1.5 |
| NEAREST RAILWAY STATION | NAVSARI | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 2 |
| NEAREST AIRPORT | SURAT | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 40 |
| NEAREST HOSPITAL | GOHIL HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 0.75 |
| NEAREST POLICE STATION | CHAR POOL | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 1.5 |
| NEAREST METRO STATION | NO | DISTANCE OF METRO FROM SCHOOL IN KM |
OTHER VITAL INFORMATION
13017--SGM SHIROIYA ENGLISH SCHOOL NAVSARI GUJARAT
Dated : 11/01/2017
Dated : 11/01/2017
| 10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 91.11/96.6/98.3 |
| NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | TANUJA TAILOR |
| CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 7698009982 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | [email protected] |
| NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | TANUJA TAILOR | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 7698009982 |
| EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | [email protected] | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Joy Thaliyachira |
| CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 7698009981 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | [email protected] |
| TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 00 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 00 |
| TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 00 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
| DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
| DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | SRSRT0032885000 |
| MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | SYNDICATE BANK |
| ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
| ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO JUNE |
| BEST PRACTICES OF SCHOOL | |||
| Outreaching Programme to Adivasi School. Outreaching Programme to Orphanages on Various Celebration. | |||
FEE STRUCTURE OF SCHOOL
13017--SGM SHIROIYA ENGLISH SCHOOL NAVSARI GUJARAT
Dated : 11/01/2017
Dated : 11/01/2017
| CLASS |
ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
| PRIMARY | 2000 | 19800 | 00 | 00 |
| MIDDLE | 2000 | 19800 | 00 | 00 |
| SECONDARY | 2000 | 21000 | 00 | 00 |
| SENIOR SECONDARY | 2000 | 21000 | 00 | 00 |
PHOTO OF SCHOOL
13017--SGM SHIROIYA ENGLISH SCHOOL NAVSARI GUJARAT
Dated : 11/01/2017
Dated : 11/01/2017